Digital Anemometer - RH9605
21120Features
- compact and lightweight, convenient to carry.
- High Accuracy Measurement Temperature , Humidity sensor
- ideal for home purpose such as measuring wind speed, air blower, temperature of CPU computer fans, and also can be used for windsurfing, sailing, fishing and kite flying and etc.
- Large easy-to-read LCD display with backlight, convenience for night use
- Air velocity and air flow measurement, Wind Temperature Humidity and Dew Point measurement
- low battery indicator and USB real time data uploading functions
- Auto power off: 15 minutes
Description
Digital anemometers are handheld devices used for measuring wind speed, airflow, and other environmental factors. They are equipped with sensors and a digital display to provide accurate and real-time readings. Digital anemometers work by capturing the movement of air through a sensor, typically a propeller or a hot-wire anemometer, which converts the airflow into electrical signals. These signals are then processed and displayed as wind speed or air velocity readings on the device's screen. A wide range of individuals and industries can benefit from using digital anemometers. Meteorologists, environmental researchers, HVAC technicians, and outdoor enthusiasts often rely on these devices to assess wind conditions, analyze airflow patterns, and optimize ventilation systems. Sailors, pilots, and wind sports enthusiasts also find digital anemometers invaluable for monitoring wind speed and ensuring safety during their activities. Ronix RH-9605 is a digital anemometer that can deliver excellent performance in any situation and environment while only needing 3 AAA batteries to function which greatly enhances its ability to work away from the wall and in the field.
Specifications
frequency response | 30Hz - 8KHz |
1 Range of Air Speed Domain | 0.4-30.0m/s |
Model | RH-9605 |
Range of Air Speed Accuracy 1 | (2.0%+0.5m/s)± |
Range of Air Speed Domain 2 | 1.4-108.0km/h |
Range of Air Speed Accuracy 2 | (2.0%+1.8km/h)± |
Range of Air Speed Domain 3 | 1.3-98.5ft/s |
Range of Air Speed Accuracy 3 | (2.0%+1.6t/s)± |
Range of Air Speed Domain 4 | 0.8-58.3Knots |
Range of Air Speed Accuracy 4 | (2.0%+1.0Knots)± |
Range of Air Speed Domain 5 | 0.9-67.1mile/h |
Range of Air Speed Accuracy 5 | (2.0%+1.1 mile/h)± |
Range of Air Speed Domain 6 | 78.0-5900ft/m |
Range of Air Speed Accuracy 6 | (2.0%+10 ft/m)± |
Range of Air volume Domain | 0-9999CFM(CMM,CMS) |
Air temperature Domain | "-20 - 60°C -4 - 140°F" |
Air temperature Accuracy | ±1.5°C |
Dew point temperature of air Domain | "-20 - 60°C -4 - 140°F" |
Dew point temperature of air Accuracy | ±1.5°C |
Wet bulb temperature Domain | "-50 - 60°C -58 - 140°F" |
Wet bulb temperature Accuracy | ±1.5°C |
Air humidity range Domain | 5-95 % |
Air humidity range Accuracy | ±5 % |
DisplayType | LCD |
Auto Power Off | After 900 Sec |
Power Source | 3*1.5V AAA batteries |
Low battery indication | YES |
Body Size | 197 × 60 × 33 Mm |
Body Material | ABS+TPE |
Fan Diameter | external diameter:70mm, inner diameter :53mm |
Fan blade number | 8 |
Fan Material | PC+ABS |
USB Port type | Micro USB |
USB Data transfer | YES |
Weight | 141g |
Supplied in | Cloth bag |
Includes | batteries,Cloth bag,user manual,disk,USB cable |
Ronix RH-9605 is a digital anemometer that can measure air velocity, airflow, wind humidity and temperature, and dew point in addition to having a backlit LCD for accurate and fast data presentation.